Nema 23 Stepper Motor Bipolar L=56mm 1.25Nm 0.42 deg 2.8A 2.6V with 4:1 Planetary Gearbox
Warning: include(D:\webroot\oyostepper.com\temp\compiled\goods_description.lbi.php): failed to open stream: No such file or directory in D:\webroot\oyostepper.com\includes\cls_template.php on line 1222
Warning: include(): Failed opening 'D:/webroot/oyostepper.com/temp/compiled/goods_description.lbi.php' for inclusion (include_path='.;D:/webroot/oyostepper.com/') in D:\webroot\oyostepper.com\includes\cls_template.php on line 1222
Gearbox Specification | |
---|---|
Backlash at No-load(Max.°) | 1.5 |
Efficiency | 90% |
Gear Ratio | 4.25:1 |
Gearbox Length(mm) | 48 |
Gearbox Type | Planetary |
Max. Permissible Torque(Ncm) | 2000 |
Max. Permissible Torque(oz.in) | 2832.2 |
Moment Permissible Torque(Ncm) | 3000 / 4248.4 |
Shaft Maximum Axial Load(N) | 100 |
Shaft Maximum Radial Load(N) | 200 |
Motor Specification | |
Inductance(mH) | 2.5 |
Lead Length(mm) | 500 |
Motor Nema Size | Nema 23 |
No. of Lead | 4 |
Phase Resistance(ohm) | 0.9 |
Rated Current (A) | 2.8 |
Shaft Diameter(mm) | 12 |
Shaft Length(mm) | 30 |
Bipolar/Unipolar | Bipolar |
Holding Torque w/o Gearbox(Ncm) | 125 |
Holding Torque w/o Gearbox(oz.in) | 177 |
Motor Length(mm) | 56 |
Single Shaft/Dual Shaft | Single Shaft |
Shaft Type | Key-Way |
Physical Specification | |
Weight(g) | 1200 |
No reviews

View History
Related Products